1cr18n19-cold-rolled-stainless-steel-coil use hot-rolled coils as raw materials and are rolled under recrystallization, but are generally understood to be rolling using normal-temperature rolled materials. Three to six continuous rolling mills are used as cold rolling equipment, and those delivered in coils are called cold rolled steel coils.
1cr18n19-cold-rolled-stainless-steel-coil Introduction
| Common Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSA | 0.1 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| CSB | 0.02-.15 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| CSC | 0.08 | 0.6 | 0.1 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| BH | 0.012 | 1.5 | 0.12 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| FSA | 0.1 | 0.5 | 0.02 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| FSB | 0.02-.15 | 0.5 | 0.02 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| DDS | 0.06 | 0.5 | 0.02 | 0.025 | .01 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | ||
| EDDS | 0.02 | 0.4 | 0.02 | 0.02 | .01* | 0.2 | 0.2 | 0.15 | 0.06 | 0.1 | 0.1 | 0.15 |


Our global network of distribution centers allows us to strategically align our industry expertise with your material needs. With nearly a century of experience, and our dedicated team of metallurgists, Ulbrich is ready to assists you in your next stainless steel and special metal strip coil application. Cold rolled strip is a popular metal product within the aerospace, medical, automotive, and nuclear industry where it is stamped, deep drawn, or formed using other methods for various applications.
Popularni tagovi: 1cr18n19 cold rolled stainless steel coil, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample









